| Identification | ||
| Letter designation | G1 | |
| Color | ||
| Frame # | ||
| Engine # | ||
| Dimensions | ||
|
Overall length |
2,170 mm | |
|
Overall width |
835 mm | |
|
Overall height |
1,235 mm | |
| Wheelbase | 1,460 mm | |
| Road clearance | 160 mm | |
| Dry weight | 206 kg | |
| Fuel tank capacity | 14.5 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 12 m from 50 kph | |
| Minimum turning radius | 2.5 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 2 cylinder, air cooled | |
| Bore and stroke | 78 mm x 78 mm | |
| Displacement | 745 cc | |
| Compression ratio | 8.5 | |
| Maximum horsepower | 55 hp @ 7,000 rpm | |
| Maximum torque | 6.2 kg-m @ 3,000 rpm | |
| Valve timing | ||
|
Open Closed Duration |
|
|
Open Closed Duration |
|
| Carburetors | (2) Mikuni BS28 | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 4.0 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | ||
| Firing order | ||
| Ignition timing | From 5° BTDC @ 1,000 rpm to 30° BTDC @ 3,750 rpm | |
| Spark plugs | NGK B6ES or ND W20ES-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.33 |
| 2nd | 1.63 | |
| 3rd | 1.27 | |
| 4th | 1.04 | |
| 5th | 0.89 | |
| 6th | - | |
| Primary reduction ratio | 2.48 | |
| Final reduction ratio | 2.38 | |
| Overall drive ratio | 5.23 @ top gear | |
| Electrical equipment | ||
| Alternator | ||
| Regulator/rectifier | ||
| Ignition coils | ||
| Battery | ||
| Starter motor | ||
| Headlight | Type | |
| Bulb | 12V 50/35W | |
| Tail/brake light | 12V 8/27W | |
| City light | ||
| Turn signal lights | 12V, 23W | |
| Meter lights | 12V, 3.4W | |
| Indicator lights | 12V, 3.4W | |
| Horn | 12V, 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | ||
| Castor | 27.5° | |
| Trail | 110 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 130/90 - 16 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | |
| Rear | ||
| Front fork oil | Type | |
| Capacity | ||
| Oil level | ||
| Brakes | ||
| Type | Front | Single disc |
| Rear | Drum | |
| Effective disc diameter | Front | |
| Rear |
