| Identification | ||
| Letter designation | A1 | |
| Color | Starlight Blue | |
| Frame # | KZT30A-000101 | |
| Engine # | ||
| Dimensions | ||
|
Overall length |
2,335 mm | |
|
Overall width |
840 mm | |
|
Overall height |
1,150 mm | |
| Wheelbase | 1,580 mm | |
| Road clearance | 137 mm | |
| Dry weight | 297 kg | |
| Fuel tank capacity | 21.3 l, EU: 27 l | |
| Performance | ||
| Climbing ability | ||
| Braking distance | 12.0 m from 50 kph | |
| Minimum turning radius | 2.8 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 6 cylinder, liquid cooled | |
| Bore and stroke | 62.0 mm x 71.0 mm | |
| Displacement | 1286 cc | |
| Compression ratio | 9.9 | |
| Maximum horsepower | 120 hp @ 8,000 rpm | |
| Maximum torque | 11.8 kg-m @ 6,500 rpm | |
| Valve timing | ||
|
Open Closed Duration |
20° BTDC 70° ABDC 270° |
|
Open Closed Duration |
70° BBDC 30° ATDC 280° |
| Carburetors | (3) Mikuni BSW32 | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 4.6 l | |
| Coolant | Capacity | 3.5 l |
| Starting system | Electric | |
| Ignition system | Battery and coil | |
| Cylinder numbering method | Left to right, 1-2-3-4-5-6 | |
| Firing order | 1-5-3-6-2-4 | |
| Ignition timing | From 10° BTDC @ 850 rpm to 38° BTDC @ 2,900 rpm | |
| Spark plugs | NGK BPR6ES, ND W20EPR-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.29 |
| 2nd | 1.67 | |
| 3rd | 1.28 | |
| 4th | 1.07 | |
| 5th | 0.93 | |
| 6th | - | |
| Shaft oil | Type | API GL-5 Hypoid Gear Oil, SAE 90, SAE 80 |
| Capacity | 0.25 l | |
| Electrical equipment | ||
| Alternator | Kokusan GP9101 | |
| Regulator/rectifier | Shindengen SH230-12D | |
| Ignition coils | Toyo Denso ZC005-TR12V | |
| Battery | 12V 20AH | |
| Starter motor | Mitsuba SM-226-K | |
| Headlight | Type | |
| Bulb | 12V 60/55W | |
| Tail/brake light | 12V 5/21W | |
| City light | ||
| Turn signal lights | 12V 21W | |
| Meter lights | 12V 3.4W | |
| Indicator lights | 12V 3.4W | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 38° to either side | |
| Castor | 28° | |
| Trail | 100 mm | |
| Tire size | Front | 100/90 - 19 |
| Rear | 130/90 - 17 | |
| Suspension | Front | Telescopic fork |
| Rear | ||
| Suspension stroke | Front | |
| Rear | ||
| Front fork oil | Type | SAE 10W20 |
| Capacity | 394 cc (each leg) | |
| Oil level | ||
| Brakes | ||
| Type | Front | Double disc |
| Rear | Single disc | |
| Effective disc diameter | Front | 260 mm |
| Rear | 250 mm |
