| Identification | ||
| Letter designation | J2 | |
| Color | Ebony (USA only), Galaxy silver | |
| Frame # | JKAKZCJ1vCA007901 - 017500 | |
| Engine # | KZTOOJE019201 - 039300 | |
| Dimensions | ||
|
Overall length |
2,240 mm, EU: 2,265 | |
|
Overall width |
845 mm, EU: 820 mm | |
|
Overall height |
1,145 mm | |
| Wheelbase | 1,520 mm | |
| Road clearance | 14 mm | |
| Dry weight | 230 kg | |
| Fuel tank capacity | 21.4 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 12.5 m from 50 kph | |
| Minimum turning radius | 2.5 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 69.4 mm x 66 mm | |
| Displacement | 998 cc | |
| Compression ratio | 9.2 | |
| Maximum horsepower | 102 hp @ 8,500 rpm, EU: 97 hp @ 8,500 rpm | |
| Maximum torque | 9.3 kg-m @ 7,000 rpm, EU: 8.8 kg-m @7,500 rpm | |
| Valve timing | ||
|
Open Closed Duration |
35° BTDC 65° ABDC 280° |
|
Open Closed Duration |
68° BBDC 32° ATDC 280° |
| Carburetors | (4) Mikuni BS34 | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 10° BTDC @ 1,000 rpm to 40° BTDC @ 3,400 rpm | |
| Spark plugs | NGK B8ES or ND W24ES-U, EU: NGK BR8ES or NDW24ESR-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.642 |
| 2nd | 1.833 | |
| 3rd | 1.428 | |
| 4th | 1.173 | |
| 5th | 1.040 | |
| 6th | - | |
| Primary reduction ratio | ||
| Final reduction ratio | 2.733 | |
| Overall drive ratio | 4.923 @ top gear | |
| Electrical equipment | ||
| Alternator | Three-phase AC | |
| Regulator/rectifier | Short-circuit type | |
| Ignition coils | ||
| Battery | 12V 18AH | |
| Starter motor | ||
| Headlight | Type | Semi-sealed |
| Bulb | 12V 60/55W | |
| Tail/brake light | 12V 8/27W x2, EU: 12V 5/21W x 2 | |
| City light | ||
| Turn signal lights | ||
| Meter lights | ||
| Indicator lights | ||
| Horn | ||
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | ||
| Castor | 27.5° | |
| Trail | 99 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 4.25 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 145 mm |
| Rear | 100 mm | |
| Front fork oil | Type | |
| Capacity | ||
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Single disc | |
| Effective disc diameter | Front | |
| Rear |
