| Identification | ||
| Letter designation | R1 | |
| Color | Kawasaki Lime Green | |
| Frame # | JKAKZCR1*CA-000001 - 001100, EU: KZT00R-000001 | |
| Engine # | KZT00JE-031001 - 039300 | |
| Dimensions | ||
|
Overall length |
2,240 mm | |
|
Overall width |
820 mm | |
|
Overall height |
1,230 mm | |
| Wheelbase | 1,525 mm | |
| Road clearance | 120 mm | |
| Dry weight | 222 kg | |
| Fuel tank capacity | 21.4 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 12.5 m from 50 kph | |
| Minimum turning radius | 2.5 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 69.4 mm x 66 mm | |
| Displacement | 998 cc | |
| Compression ratio | 9.2 | |
| Maximum horsepower | 102 hp @ 8,500 rpm | |
| Maximum torque | 9.3 kg-m @ 7,000 rpm | |
| Valve timing | ||
|
Open Closed Duration |
35° 65° 280° |
|
Open Closed Duration |
68° 32° 280° |
| Carburetors | (4) Mikuni BS34 | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 10° BTDC @ 1,000 rpm to 40° BTDC @ 3,400 rpm | |
| Spark plugs | NGK B8ES or ND W24ES-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.642 |
| 2nd | 1.833 | |
| 3rd | 1.428 | |
| 4th | 1.173 | |
| 5th | 1.040 | |
| 6th | - | |
| Primary reduction ratio | 1.732 | |
| Final reduction ratio | 2.733 | |
| Overall drive ratio | 4.923 @ top gear | |
| Electrical equipment | ||
| Alternator | Three-phase AC | |
| Regulator/rectifier | Short-circuit type | |
| Ignition coils | ||
| Battery | 12V 18AH | |
| Starter motor | ||
| Headlight | Type | Sealed |
| Bulb | 12V 60/55W | |
| Tail/brake light | 12V 8/27W x2 | |
| City light | ||
| Turn signal lights | ||
| Meter lights | ||
| Indicator lights | ||
| Horn | ||
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | ||
| Castor | 29° | |
| Trail | 115 mm | |
| Tire size | Front | 100/90 - 19 |
| Rear | 120/90 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 145 mm |
| Rear | 100 mm | |
| Front fork oil | Type | |
| Capacity | ||
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Single disc | |
| Effective disc diameter | Front | |
| Rear |
