| Identification | ||
| Letter designation | A3/A3A | |
| Color | Luminous navy blue, luminous dark red | |
| Frame # | KZT00A-038427 ~ | |
| Engine # | KZT00AE-081566 ~ | |
| Dimensions | ||
|
Overall length |
2,180 mm | |
|
Overall width |
900 mm | |
|
Overall height |
1,180 mm | |
| Wheelbase | 1,490 mm | |
| Road clearance | 155 mm | |
| Dry weight | 230 kg | |
| Fuel tank capacity | 17.8 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 11 m from 50 kph | |
| Minimum turning radius | 2.4 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 70 mm x 66 mm | |
| Displacement | 1015 cc | |
| Compression ratio | 8.7 | |
| Maximum horsepower | 93 hp @ 8,000 rpm | |
| Maximum torque | 9.1 kg-m @ 6,500 rpm | |
| Valve timing | ||
|
Open Closed Duration |
|
|
Open Closed Duration |
|
| Carburetors | (4) Mikuni VM28SS | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 10° BTDC @ 1,000 rpm to 40° BTDC @ 3,400 rpm | |
| Spark plugs | NGK B8ES or ND W24ES-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 3.17 |
| 2nd | 2.19 | |
| 3rd | 1.67 | |
| 4th | 1.38 | |
| 5th | 1.22 | |
| 6th | - | |
| Primary reduction ratio | 1.73 | |
| Final reduction ratio | 2.33 | |
| Overall drive ratio | 4.92 @ top gear | |
| Electrical equipment | ||
| Alternator | Kokusan AR3703 | |
| Regulator/rectifier | Kokusan RS2127 | |
| Ignition coils | ||
| Battery | 12V 14AH | |
| Starter motor | Mitsuba SM-226-K | |
| Headlight | Type | |
| Bulb | ||
| Tail/brake light | 12V 8/27W x2 | |
| City light | ||
| Turn signal lights | 12V, 23W | |
| Meter lights | 12V, 3.4W | |
| Indicator lights | 12V, 3.4W | |
| Horn | ||
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | ||
| Castor | 64° | |
| Trail | 87 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 4.00 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 145 mm |
| Rear | 100 mm | |
| Front fork oil | Type | |
| Capacity | ||
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Single disc | |
| Effective disc diameter | Front | |
| Rear |
