
| Identification | ||
| Letter designation | B1 | |
| Color | Classic red | |
| Frame # | KZ900B-500011 | |
| Engine # | Z1E-086001 | |
| Dimensions | ||
|
Overall length |
2,200 mm, EU: 2,245 mm | |
|
Overall width |
865 mm | |
|
Overall height |
1,170 mm | |
| Wheelbase | 1,490 mm | |
| Road clearance | 165 mm | |
| Dry weight | 233 kg, EU: 241 | |
| Fuel tank capacity | 17 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 11 m from 50 kph | |
| Minimum turning radius | 2.5 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 66.0 mm x 66.0 mm | |
| Displacement | 903 cc | |
| Compression ratio | 8.5 | |
| Maximum horsepower | 81 hp @ 8,500 rpm | |
| Maximum torque | 7.3 kg-m @ 7,500 rpm | |
| Valve timing | ||
|
Inlet
|
Open Closed Duration |
30° BTDC 70° ABDC
|
|
Exhaust
|
Open Closed Duration |
70° BBDC 30° ATDC
|
| Carburetors | (4) Mikuni VM26SS | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 20° BTDC @ 1,500 rpm to 40° BTDC @ 2,350 rpm | |
| Spark plugs | NGK B8ES | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 3.17 |
| 2nd | 2.19 | |
| 3rd | 1.67 | |
| 4th | 1.38 | |
| 5th | 1.22 | |
| 6th | - | |
| Primary reduction ratio | 1.73 | |
| Final reduction ratio | 4.92, EU: 4.64 | |
| Overall drive ratio | ||
| Electrical equipment | ||
| Alternator | Kokusan AR3703 | |
| Regulator/rectifier | Kokusan RS2127 | |
| Ignition coils | Toyodenso ZC001-14, ZC001-23 | |
| Battery | ||
| Starter motor | Mitsuba SM-226-K | |
| Headlight | Type | Sealed, EU: Semi-sealed |
| Bulb | 12V 50/60W | |
| Tail/brake light | 12V 8/23W, EU: 12V 5/21W | |
| City light |
12V 4W |
|
| Turn signal lights | 12V 23W, EU: 12V 21W | |
| Meter lights | 12V 3.4w | |
| Indicator lights | 12v 3.4w | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 41° to either side | |
| Castor | 64° | |
| Trail | 90 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 4.00 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 140 mm |
| Rear | 80 mm | |
| Front fork oil | Type | SAE 10W |
| Capacity | 175 cc | |
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Internal expansion, leading-trailing | |
| Effective disc diameter | Front | 245 mm |
| Brake drum inside diameter | Rear | 200 X 35 mm |
