| Identification | ||
| Letter designation | A1 | |
| Color | ||
| Frame # | ||
| Engine # | ||
| Dimensions | ||
|
Overall length |
2,100 mm, EU:2,150 mm | |
|
Overall width |
785 mm, EU: 740 mm | |
|
Overall height |
1,125 mm, EU: 1,095 | |
| Wheelbase | 1,395 mm | |
| Road clearance | 145 mm | |
| Dry weight | 189 kg, EU: 192 kg | |
| Fuel tank capacity | 15.0 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 11.0 m from 50 kph | |
| Minimum turning radius | 2.4 m | |
| Engine | ||
| Type | DOHC 4 cylinders in line, 4 stroke | |
| Bore and stroke | 58.0 mm x 52.4 mm | |
| Displacement | 553 cc | |
| Compression ratio | 9.5 | |
| Maximum horsepower | 54 hp @ 8,500 rpm, US: 53 hp @8,500 rpm | |
| Maximum torque | 4.9 kg-m @ 7,000 rpm, US: 4.8 kg-m @ 7,000 rpm | |
| Valve timing | ||
|
Open Closed Duration |
20° BTDC 48° ABDC 248° |
|
Open Closed Duration |
48° BBDC 20° ATDC 248° |
| Carburetors |
TK22P-2D, US: TK22P-2C |
|
| Lubrication system | Wet sump | |
| Engine oil | Type | SE Class SAE 10W40, 10W50, 20W40, or 20W50 |
| Capacity | 3.0 l | |
| Starting system | Electric starter | |
| Ignition system | Battery and Coil (contact breaker) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | 10° BTDC @ 1,050 rpm ~ 35° BTDC @ 3,200 rpm | |
| Spark plugs | NGK D8EA or ND X24ES-U | |
| Transmission | ||
| Type | 6 speed, constant mesh, return shift | |
| Clutch | multi-disc, wet | |
| Gear ratio | 1st | 2.57 |
| 2nd | 1.78 | |
| 3rd | 1.38 | |
| 4th | 1.13 | |
| 5th | 0.96 | |
| 6th | 0.85 | |
| Primary reduction ratio | 2.94 | |
| Final reduction ratio | 2.50 | |
| Overall drive ratio | 6.25 @ top gear | |
| Electrical equipment | ||
| Alternator | ||
| Regulator/rectifier | ||
| Ignition coils | ||
| Battery | Furukawa FB12A-A (12V 12 AH) | |
| Starter motor | ||
| Headlight | Type | Sealed beam, EU: Semi-sealed |
| Bulb | 12V 50/35W, EU: 12V 45/40W | |
| Tail/brake light | 12V 8/27W, EU: 12V 5/21W | |
| City light | 12V 4W | |
| Turn signal lights | 12V 23W, EU: 12V 21W | |
| Meter lights | 12V 3.4W | |
| Indicator lights | 12V 3.4W | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 37° to either side | |
| Castor | 26° | |
| Trail | 98 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 3.75 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 180 mm |
| Rear | 120 mm | |
| Front fork oil | Type | SAE 5W20 |
| Capacity | 220 cc | |
| Oil level | ||
| Brakes | ||
| Type | Front | Single disc, EU: Dual disc |
| Rear | Drum, 200 mm | |
| Effective disc diameter | Front | 250 mm, EU: 232 mm |
| Rear | - |
