
| Identification | ||
| Letter designation | S3 | |
| Color | Candy Orient Blue, Permanent Red | |
| Frame # | K4S-18101 ~ | |
| Engine # | K4SE027101 ~ | |
| Dimensions | ||
|
Overall length |
2,080 mm | |
|
Overall width |
790 mm | |
|
Overall height |
1,110 | |
| Wheelbase | 1,360 mm | |
| Road clearance | 125 mm | |
| Dry weight | 166 kg | |
| Fuel tank capacity | 14 l | |
| Performance | ||
| Climbing ability | 24° | |
| Braking distance | 13.5 m from 50 kph | |
| Minimum turning radius | 2,300 mm | |
| Engine | ||
| Type | SOHC, 2 cylinder, 4 stroke, air cooled | |
| Bore and stroke | 64 mm x 62 mm | |
| Displacement | 398 cc | |
| Compression ratio | 9.4 | |
| Maximum horsepower | 34 hp @ 8,500 rpm | |
| Maximum torque | 3.1 kg-m @ 7,500 rpm | |
| Valve timing | ||
|
Inlet
|
Open Closed Duration |
26° BTDC 74° ABDC 280° |
|
Exhaust
|
Open Closed Duration |
68.5° BBDC 31.5° ATDC 280° |
| Carburetors | (2) Keihin CV32 | |
| Lubrication system | Wet sump | |
| Engine oil | Type |
SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 2.6 l, 3.0 l total incl. filter | |
| Starting system | Kick | |
| Ignition system | Battery and coil | |
| Cylinder numbering method | ||
| Firing order | ||
| Ignition timing | From 10° BTDC @ 1,100 rpm to 40° BTDC @ 2,800 rpm | |
| Spark plugs | ND W24ES or NGK B8ES | |
| Transmission | ||
| Type | 5-speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.571 |
| 2nd | 1.684 | |
| 3rd | 1.273 | |
| 4th | 1.040 | |
| 5th | 0.889 | |
| 6th | - | |
| Primary reduction ratio | 2.435 | |
| Final reduction ratio | 3.000, EU: 2.933 | |
| Overall drive ratio | 6.493, EU: 6.348 | |
| Electrical equipment | ||
| Alternator | Nippon Denso 021000-3560 | |
| Regulator/rectifier | Nippon Denso 026000-2490 | |
| Ignition coils | Nippon Denso 029700-3430 | |
| Battery | Furukawa 12N 5.5-4A (12V 5.5AH) | |
| Starter motor | - | |
| Headlight | Type | Sealed beam, EU: Semi-sealed |
| Bulb | 12V 50/35W | |
| Tail/brake light | 12V 8/27W | |
| City light | 12V 4W | |
| Turn signal lights | 12V 23W | |
| Meter lights | 12V 3.4W | |
| Indicator lights | 12V 3.4W | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 41° to either side | |
| Castor | 27° | |
| Trail | 102 mm | |
| Tire size | Front | 3.25 - 18 |
| Rear | 3.50 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 135 mm |
| Rear | 80 mm | |
| Front fork oil | Type | SAE 5W20 |
| Capacity | 161 ~ 166 cc each fork | |
| Oil level | ||
| Brakes | ||
| Type | Front | Internal expansion, two leading |
| Rear | Internal expansion, leading-trailing | |
| Brake drum inside diameter | Front | 180 x 30 mm |
| Brake drum inside diameter | Rear | 180 x 30 mm |
