| Identification | ||
| Letter designation | B1 | |
| Color | Luminous copper, Candy persimmon red, Candy emerald green | |
| Frame # | K4-077801 ~ | |
| Engine # |
K4E118001 ~ |
|
| Dimensions | ||
|
Overall length |
2,045 mm | |
|
Overall width |
810 mm | |
|
Overall height |
1,130 mm | |
| Wheelbase | 1,365 mm | |
| Road clearance | 135 mm | |
| Dry weight | 168 kg | |
| Fuel tank capacity | 14 l | |
| Performance | ||
| Climbing ability | 24° | |
| Braking distance | 13.5 m from 50 kph | |
| Minimum turning radius | 2,300 mm | |
| Engine | ||
| Type | SOHC, 2 cylinder, 4 stroke, air cooled | |
| Bore and stroke | 64 mm x 62 mm | |
| Displacement | 398 cc | |
| Compression ratio | 9.5 | |
| Maximum horsepower | 36 hp @ 8,500 rpm | |
| Maximum torque | 3.28 kg-m @ 7,000 rpm | |
| Valve timing | ||
|
Open Closed Duration |
27° BTDC 73° ABDC 280° |
|
Open Closed Duration |
70° BBDC 30° ATDC 280° |
| Carburetors | (2) Keihin VB32 | |
| Lubrication system | Wet sump | |
| Engine oil | Type |
SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 2.9 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil | |
| Cylinder numbering method | ||
| Firing order | ||
| Ignition timing | From 10° BTDC @ 1,100 rpm to 35° BTDC @ 3,200 rpm | |
| Spark plugs | ND W22ES-U or NGK B7ES | |
| Transmission | ||
| Type | 6-speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 2.54 |
| 2nd | 1.75 | |
| 3rd | 1.32 | |
| 4th | 1.10 | |
| 5th | 0.96 | |
| 6th | 0.88 | |
| Primary reduction ratio | 2.43 | |
| Final reduction ratio | 3.000 | |
| Overall drive ratio | 6.39 | |
| Electrical equipment | ||
| Alternator | Nippon Denso 5-037000-373 | |
| Regulator/rectifier | Shindengen SH221-12 | |
| Ignition coils | Nippon Denso 029700-3881 | |
| Battery | Yuasa 12N 12A-4A-1 (12V 12AH), EU: Furukawa FB12A-A (12V-12AH) | |
| Starter motor | Mitsuba SM223 | |
| Headlight | Type | Sealed beam, EU: Semi-sealed |
| Bulb | 12V 50/35W, EU:12V 35/35W, F: 36/36W, G: 50/40W | |
| Tail/brake light | 12V 8/27W, EU: 12V 8/21W | |
| City light | 12V 4W | |
| Turn signal lights | 12V 23W, EU: 12V 23W | |
| Meter lights | 12V 3.4W | |
| Indicator lights | 12V 3.4W | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 41° to either side | |
| Castor | 27° | |
| Trail | 100 mm | |
| Tire size | Front | 3.00 - 18 |
| Rear | 3.50 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 150 mm |
| Rear | 95 mm | |
| Front fork oil | Type | SAE 5W20 |
| Capacity | 145 ~ 155 cc each fork | |
| Oil level | ||
| Brakes | ||
| Type | Front | Single disc |
| Rear | Internal expansion, leading-trailing | |
| Effective disc diameter | Front | 231 mm |
| Brake drum inside diameter | Rear | 160 x 30 mm |
