
| Identification | ||
| Letter designation | Z1-A | |
| Color | Candytone brown or candytone green | |
| Frame # | Z1F-020001 - Z1F-47499 | |
| Engine # | Z1E-020001 - | |
| Dimensions | ||
|
Overall length |
2,200 mm | |
|
Overall width |
865 mm | |
|
Overall height |
1,170 mm | |
| Wheelbase | 1,490 mm | |
| Road clearance | 165 mm | |
| Dry weight | 232 kg | |
| Fuel tank capacity | 18 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 11 m from 50 kph | |
| Minimum turning radius | 2.5 m | |
| Engine | ||
| Type | DOHC, 4 cylinders in line, 4 stroke, air cooled | |
| Bore and stroke | 66 mm x 66 mm | |
| Displacement | 903 cc | |
| Compression ratio | 8.5 | |
| Maximum horsepower | 82 hp @ 8,500 rpm | |
| Maximum torque | 7.5 kg-m @ 7,000 rpm | |
| Valve timing | ||
|
Inlet
|
Open Closed Duration |
30° 70°
|
|
Exhaust
|
Open Closed Duration |
70° 30°
|
| Carburetors | (4) Mikuni VM28 SC | |
| Lubrication system | Wet sump | |
| Engine oil | Type |
SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | ||
| Starting system | Electric starter and kick | |
| Ignition system | ||
| Cylinder numbering method | ||
| Firing order | ||
| Ignition timing | ||
| Spark plugs | ||
| Transmission | ||
| Type | ||
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 12.72 |
| 2nd | 8.80 | |
| 3rd | 6.71 | |
| 4th | 5.55 | |
| 5th | 4.92 | |
| 6th | - | |
| Primary reduction ratio | ||
| Final reduction ratio | ||
| Overall drive ratio | ||
| Electrical equipment | ||
| Alternator | ||
| Regulator/rectifier | ||
| Ignition coils | ||
| Battery | ||
| Starter motor | ||
| Headlight | Type | |
| Bulb | ||
| Tail/brake light | ||
| City light | ||
| Turn signal lights | ||
| Meter lights | ||
| Indicator lights | ||
| Horn | ||
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | ||
| Castor | ||
| Trail | ||
| Tire size | Front | 3.25 - 19 |
| Rear | 4.00 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | |
| Rear | ||
| Front fork oil | Type | SAE10W |
| Capacity | 168-176 cc | |
| Oil level | 422 mm (from top) | |
| Brakes | ||
| Type | Front | Single disc |
| Rear | Internal expansion, leading-trailing | |
| Effective disc diameter | Front | 296 mm |
| Brake drum inside diameter | Rear | 200 mm |
