| Identification | ||
| Letter designation | H1 | |
| Color | Black with gold and white stripes | |
| Frame # | KZTOOH000001 (are these correct?) | |
| Engine # | KZTOOHE-000001 (are these correct?) | |
| Dimensions | ||
|
Overall length |
2,240 mm | |
|
Overall width |
815 mm | |
|
Overall height |
1,155 mm | |
| Wheelbase | 1,490 mm | |
| Road clearance | 155 mm | |
| Dry weight | 245 kg | |
| Fuel tank capacity | 17.8 l | |
| Performance | ||
| Climbing ability | 30° | |
| Braking distance | 11 m from 50 kph | |
| Minimum turning radius | 2.4 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 70.0 mm x 66.0 mm | |
| Displacement | 1015 cc | |
| Compression ratio | 8.7 | |
| Maximum horsepower | 96 hp @ 8,000 rpm | |
| Maximum torque | 9.1 kg-m @ 7,000 rpm | |
| Valve timing | ||
|
Open Closed Duration |
30° BTDC 70° ABDC 280° |
|
Open Closed Duration |
70° BBDC 30° ATDC 280° |
| Carburetion system | Electronic fuel injection | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 10° BTDC @ 1,000 rpm to 40° BTDC @ 2,350 rpm | |
| Spark plugs | NGK B8ES or ND W24ES-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 3.17 |
| 2nd | 2.19 | |
| 3rd | 1.67 | |
| 4th | 1.38 | |
| 5th | 1.22 | |
| 6th | - | |
| Primary reduction ratio | 1.73 | |
| Final reduction ratio | 2.33 | |
| Overall drive ratio | 4.92 | |
| Electrical equipment | ||
| Alternator | Kokusan GP 9113 | |
| Regulator/rectifier | Shindengen SH 230-12C | |
| Ignition coils | Toyo Denso ZC005-TR12V | |
| Battery | Yuasa YB 14L-A2 | |
| Starter motor | Mitsuba SM-226-K | |
| Headlight | Type | Semi-sealed |
| Bulb | 12V 60/55W | |
| Tail/brake light | 12V 5/21W x2 | |
| City light | ||
| Turn signal lights | ||
| Meter lights | 12V 3.4W | |
| Indicator lights | 12V 3.4W | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 41° to either side | |
| Castor | 26° | |
| Trail | 87 mm | |
| Tire size | Front | 3.25 - 19 |
| Rear | 4.00 - 18 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | 140 mm |
| Rear | 90 mm | |
| Front fork oil | Type | SAE 10W20 |
| Capacity | 184 +-4 cc | |
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Single disc | |
| Effective disc diameter | Front | 250 mm |
| Rear | 250 mm |
