About KZr
| Identification | ||
| Letter designation | B3 | |
| Color | ||
| Frame # | ||
| Engine # | ||
| Dimensions | ||
|
Overall length |
2,220 mm | |
|
Overall width |
830 mm | |
|
Overall height |
1,180 mm | |
| Wheelbase | 1,505 mm | |
| Road clearance | 155 mm | |
| Dry weight | 241 kg | |
| Fuel tank capacity | 13.6 l | |
| Performance | ||
| Climbing ability | ||
| Braking distance | 11.5 m from 50 kph | |
| Minimum turning radius | 2.4 m | |
| Engine | ||
| Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
| Bore and stroke | 70.0 mm x 66.0 mm | |
| Displacement | 1,015 cc | |
| Compression ratio | 8.7 | |
| Maximum horsepower | 86 hp @ 8,000 rpm | |
| Maximum torque | 8.5 kg-m @ 6,500 rpm | |
| Valve timing | ||
|
Open Closed Duration |
30° BTDC 70° ABDC 280° |
|
Open Closed Duration |
70° BBDC 30° ATDC 280° |
| Carburetors | (4) Mikuni VM26SS | |
| Lubrication system | Wet sump | |
| Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
| Capacity | 3.7 l | |
| Starting system | Electric starter and kick | |
| Ignition system | Battery and coil (transistorized) | |
| Cylinder numbering method | Left to right, 1-2-3-4 | |
| Firing order | 1-2-4-3 | |
| Ignition timing | From 10° BTDC @ 1,000 rpm to 40° BTDC @ 2,350 rpm | |
| Spark plugs | NGK B8ES, ND W24ES-U | |
| Transmission | ||
| Type | 5 speed, constant mesh, return shift | |
| Clutch | Multi-disc, wet | |
| Gear ratio | 1st | 3.17 |
| 2nd | 2.19 | |
| 3rd | 1.67 | |
| 4th | 1.38 | |
| 5th | 1.22 | |
| 6th | - | |
| Primary reduction ratio | 1.73 | |
| Final reduction ratio | 2.20 | |
| Overall drive ratio | 4.64 | |
| Electrical equipment | ||
| Alternator | Kokusan AR3703 | |
| Regulator/rectifier | Kokusan RS2127 | |
| Ignition coils | Toyodenso ZC001-14, ZC001-23 | |
| Battery | Yuasa YB14L-A2 (12V 14AH) | |
| Starter motor | Mitsuba SM-226-K | |
| Headlight | Type | Sealed |
| Bulb | 12V 60/50W | |
| Tail/brake light | 12V 8/27W | |
| City light |
- |
|
| Turn signal lights | 12V 23W | |
| Meter lights | 12V 3.4w | |
| Indicator lights | 12v 3.4w | |
| Horn | 12V 2.5A | |
| Frame | ||
| Type | Tubular, double cradle | |
| Steering angle | 41° to either side | |
| Castor | 64° | |
| Trail | 90 mm | |
| Tire size | Front | ML90 - 19 |
| Rear | MT90 - 16 | |
| Suspension | Front | Telescopic fork |
| Rear | Swing arm | |
| Suspension stroke | Front | |
| Rear | ||
| Front fork oil | Type | |
| Capacity | ||
| Oil level | ||
| Brakes | ||
| Type | Front | Dual disc |
| Rear | Single disc | |
| Effective disc diameter | Front | |
| Rear |